Coolpad Unveils Elegant Light Weight ‘Coolpad Mega 2.5D’ in India
CoolPad Group is a leading developer and provider of integrated solutions for smartphones, mobile data platform systems and value-added business operations in China. The Manufacturer today at a launch event in Delhi has unveiled a new smartphone for the budget conscious consumers Seeking a Budget friendly device which offers them maximum features and at the same time is not too hard on their pocket. CoolPad with the Launch of Mega has really put in efforts to cope with the expectation of the consumers in Mind and Have really Created a Pure Marvel. The only thing which bothers me is ditching a Fingerprint sensor a really cool option? Many smartphones nowadays come with the fingerprint sensor and its the new sensation in town and CoolPad has not included it in their new Mega.
CoolPad Mega Specification, Price and Availability
Specification for CoolPad Mega are –
OS | Android Version | Android 6.0 | |
OS Name | Android | ||
OSVendor | |||
Chipset | Type | MT6735P | |
Frequency | Quad-core 1.0GHZ | ||
GENERAL SPECIFICATIONS | Hardware | Form Factor | PDA |
Network Mode(GSM2G+GSM 3G (Video Calling) | 4G+4G | ||
PCBA dimension(in mm) | 68.7*52*7.8 | ||
Processor | MT6735P | ||
Antenna Type | Bulit-in | ||
Battery | Battery Type | Li-ion | |
Battery (in Volt) | 4.35V | ||
Battery Capacity | 2500mAh | ||
Talk Time | >9hrs | ||
Standby Time | >200hrs | ||
Charger | Charger Input and Output voltage/Ampier | 200~240V/5V/1.5A | |
Charger Certification (CE or others) | BIS | ||
Charger PIN type (2 or 3 Pin) | 2 | ||
Storage | Expandable Memory | 32GB | |
ROM | 16GB | ||
RAM | 3GB | ||
Sensors | Proximity, Light and G sensor | ||
Memory card HOT Swapable | Yes | ||
Design | Form Factor | PDA | |
Weight | 140g | ||
Dimensions | 76.8*153*7.85mm | ||
Screen type (External or Internal) | Internal | ||
Screen Resolution | HD, 1280X720 | ||
Touchpad technology(Capacitive/resistive) | Capacitive | ||
Screen type | HD | ||
Colour Depth | 16M | ||
Screen Size | 5.5″ | ||
Multitouch | Yes | ||
Audio Formats Supported | aac, amr, awb, mka, mid, mp3, m4a, ogg,wav, flac, imy, mp2 | ||
VIdeo Formats Supported | webm, ts, mp4, mov, mkv, m4v, flv, f4v, avi, 3gpp, 3g2 | ||
Video Resolution | 1080P | ||
Video Frame Rate | 30fps | ||
FM | Yes | ||
FM (MTK/others) | MTK | ||
FM radio (Supported freq. band) | 87.5MHz-108MHz | ||
Frequency Band | WCDMA:900/2100MHz, GSM:900/1800/1900MHz FDD:1800/850MHz TDD:2300MHZ |
||
Camera | Rear camera (Pixel Size core brand) | 8.0MP | |
Front camera (Pixel Size core brand) | 8.0MP | ||
Rear camera description(auto focus/FF/auto focus with flash) | AF | ||
Multi-Shot | Yes | ||
Night Mode | Yes | ||
Video Recording | Yes | ||
Video Storage Capacity | limited by user space | ||
Wide Screen Video | Yes |
Price for CoolPad Mega is Set at Rs.6999 considering the specification and offering it’s not bad at all to go for this phone. Still, the fingerprint sensor bothers me at least for some reason I don’t know.
The Phone would be available on Amazon exclusive only Same as the previous CoolPad devices have been. The Registration for the sale starts from Today and the first flash sale will begin on 24th August.
Let us know your thoughts about the Device via Comment section Down.