LeCode Giveaway Which Entitles you for Rs.3000 off on Le 2 and Le Max 2 purchase
We are conducting a Giveaway for LeEco’s flagship phone Le 2 / Le Max 2 at a discounted Rate. If you use the LeCode you would be entitled to a Rs.3000/- off on your purchase of phones. Not only you would be getting a discount but you would get priority over others to buy the phone. The Lecode Giveaway would be valid on Lemall.com/IN and not on other E-commerce partner channels where Le phones are available
We have also published our own hands-on impressions for LeEco Le 2
Before entering the LeCode Giveaway here is the Specification Sheet for Le 2 and Le Max 2
|
Le 2 | Le Max2 | |||
NETWORK | Technology | GSM / LTE / HSPA+ | GSM / LTE / HSPA+ | ||
LAUNCH | Announced | 2016, June | 2016, June | ||
Status | |||||
BODY | Dimensions | 151.1 x 74.2 x 7.7 mm (5.95 x 2.92 x 0.30 in) | 156.8 x 77.6 x 7.99 mm (6.17 x 3.05 x 0.31 in) | ||
Weight | 153 g (5.40 oz) | 185 g (6.52 oz) | |||
SIM | Dual SIM (Nano + Nano), Dual Stand-by | Dual SIM (Nano + Nano), Dual Stand-by | |||
DISPLAY | Type | IPS Capacitive Touchscreen, 16M Colors | IPS Capacitive Touchscreen, 16M Colors | ||
Size | 5.5 inches (~75% screen-to-body ratio) | 5.7 inches (~75% screen-to-body ratio) | |||
Resolution | 1080 x 1920 Pixels (~403 PPI) | 2560 x 1440 Pixels (~515 PPI) | |||
Multitouch | Yes, up to 10 fingers | Yes, up to 10 fingers | |||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |||
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) with EUI 5.6 | Android OS, v6.0.1 (Marshmallow) with EUI 5.6 | ||
Chipset | Qualcomm Snapdragon 652(MSM8976) | Qualcomm Snapdragon 820 (MSM8996) | |||
CPU | 4 x Cortex A72 @ 1.8 GHz + 4 x ARM Cortex A53 @ 1.8 GHz | Quad-core custom 64-bit Qualcomm® Kryo™ up to 2.15GHz | |||
GPU | Adreno 510 | Adreno 530 | |||
MEMORY | Card slot | No | No | ||
Internal | 32 GB, 3 GB RAM | 32/64 GB, 4/6 GB RAM | |||
BATTERY | Capacity | Non-removable Li-Ion Polymer 3000 mAh battery | Non-removable Li-Ion Polymer 3100 mAh battery | ||
CAMERA | Primary | 16 MP, f/2.0, PDAF, Close-Loop, BSI, HDR, Dual-LED (Dual Tone) Flash | 21 MP, f/2.0, PDAF, Close-Loop, BSI, OIS, HDR, Dual-LED (Dual Tone) Flash | ||
Features | 1/3.1″ Sensor size, Touch Focus, Face Detection, HDR, Panorama | 1/2.4″ Sensor size, Touch Focus, Face Detection, OIS, HDR, Panorama | |||
Video | 4K/1080p@30fps, Slow Motion 720p@120fps | 4K/1080p@30fps, Slow Motion 720p@120fps | |||
Secondary | 8 MP, f/2.2 | 8 MP, f/2.2 | |||
SOUND | Alert types | Vibration, MP3, WAV Ringtones | Vibration, MP3, WAV Ringtones | ||
Loudspeaker | Yes | Yes | |||
Port | USB Type-C with CDLA | USB Type-C with CDLA | |||
COMMUNICATIONS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Hotspot | ||
Bluetooth | v4.1, LE, A2DP, APT-X | v4.1, LE, A2DP, APT-X | |||
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, Beidou | |||
NFC | No | No | |||
Infrared port | Yes | Yes | |||
Radio | No | No | |||
USB | v2.0, Type-C 1.0 reversible connector | v2.0, Type-C 1.0 reversible connector | |||
FEATURES | Sensors | Fingerprint, Gyroscope, Magnetometer, Gravity, Proximity, Ambient Light, Hall, Infrared | Fingerprint, Gyroscope, Magnetometer, Gravity, Proximity, Ambient Light, Hall, Infrared | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email, IM | |||
Charging | Quick Charge 2.0 | Quick Charge 2.0 | |||
Audio Quality | Dolby Atmos | Dolby Atmos | |||
Build | All-Metal Build | All-Metal Build | |||
Color | Rose Gold | Rose Gold |
You can enter the Giveaway from here
LeEco Le 2/Le Max 2 Rs.3000 off Giveaway
Share the post with your friends so that you have better chance of winning LeCode Giveaway
would love to win lemall passport for Le 2 as I am planning to buy Le2
in 1st sale…..So plz plz choose me one of the winner for lemall
passport for Le 2 🙂 Thanks 🙂